TABULAR ALUMINA 0.045mm-0 45um fine powder 325mesh
Product : Sintered Tabular Alumina
Executive Standard:YB/T4216-2010
License Plate | Index | Chemical composition(%) | |||
HX-99 | AL2O3 | Fe2O3 | Na2O | SiO2 | |
Standard | 99.2% min | 0.07% max | 0.4% max | 0.16% max | |
Found | 99.26% | 0.06% | 0.30% | 0.08% | |
Index | True Density | Porosity | Water Absorption | ||
Unit | g/cm3 | % | % | ||
Standard | 3.5 min | 5 max | 1.5 max | ||
Found | 3.56 | 3.8 | 1.2 |
Particle Size Distribution
Size:mm | Typical Values % | MAX/MIN % |
5-10mm | ||
5-10mm | 92 | 75 |
7-10mm | 58 | 40 |
5-7mm | 35 | 20 |
3-6mm | ||
3-6mm | 98 | 90 |
4-6mm | 55 | 40 |
3-4mm | 44 | 20 |
1-3mm | ||
1-3mm | 99 | 90 |
2-3mm | 52 | 30 |
1-2mm | 47 | 30 |
1-2mm | ||
+2.36mm | 8 | 10 |
-1mm | 5 | 10 |
0.5-1mm | ||
0.5-1.18mm | 95 | 90 |
0.7-1.18mm | 45 | 35 |
0.5-0.7mm | 50 | 20 |
0.2-0.6mm | ||
+0.6mm | 5 | 10 |
-0.2mm | 4 | 10 |
0-0.5mm | ||
0-0.5mm | 95 | 90 |
0.15-0.5mm | 49 | 38 |
-200# | ||
+0.088mm | 0.3 | 3 |
-0.044mm | 96 | 90 |
-325# | ||
-0.044mm | 97 | 85 |
Sieve Analysis Standard:GB/T6003.1-1997
Reviews
There are no reviews yet.