The Typical Properties of White Tabular Alumina:
• Chemical inertness – resistant to most alkalis and mineral acids
• High-density
• Low water absorption
• Extreme hardness
• High thermal conductivity
• Good resistance to thermal and mechanical shock
• High heat capacity
• High electrical resistance
• Excellent abrasion resistance
White Tabular Alumina Properties
Items | Chemical composition | Physical properties | ||||||
AL2O3 | Na2O | SiO2 | Fe2O3 | Bulk density | Apparent porosity | Water absorption | size | |
≥% | ≤% | ≤% | ≤% | ≥g/cm3 | % | % | ||
Ball | 99.3 | 0.4 | 0.12 | 0.04 | 3.55 | 3 | 1 | 25mm max |
Grain | 99.3 | 0.4 | 0.13 | 0.05 | 3.55 | 3 | 1 | See below |
Powder | 99.1 | 0.4 | 0.15 | 0.07 | 3.5 | 5 | 1.5 | See below |
Package | 25kg/bag; 1ton/bag; or as customers’ requirement |
All Range Sizes of White Tabular Alumina
0-3 | 0-1 | 0-0.5 | 0-0.3 | 0-0.2 | -45 | 3-6 | 2-5 | 1-3 | 1-2 | 0.5-1 | 0.2-0.6 |
mm | mm | mm | mm | mm | micron | mm | mm | mm | mm | mm | mm |
-6 | -14 | -28 | -48 | -65 | -325 | 3-6 | 1/4”-8 | 6-14 | 8-14 | 14-28 | 28-48 |
mesh | mesh | mesh | mesh | mesh | mesh | mesh | mesh | mesh | mesh | mesh | mesh |
Mason (verified owner) –
Good quality.